
Graphics Engine | AXR7 240 2GBD5-HLEV2 |
Video Memory | 2GB GDDR5 |
Stream Processor | 320 Units |
Engine Clock(OC) | |
Engine Clock(STD/Silent) | up to 780MHz with boost |
Memory Speed | 1150MHz (4.6Gbps) |
Memory Interface | 64-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 3.0 |
Standard Display Connectors | DVI-D + HDMI |
Customized Specifications |
OpenGL | Support |
CrossFireX™ Technology | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
For more infromation, please refer | .
VGA | |
DVI | 2560x1600 |
DisplayPort | |
HDMI | 4096x2160 |
Board Dimensions | 146mm*70mm*18mm |
Minimum System Power requirement (W) | 400W |