
PERFORMANCE | |
Processor | Intel® N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 16GB DDR4-3200 |
Storage | 512GB SSD M.2 PCIe® NVMe® |
Storage Support | One drive, up to 512GB M.2 SSD |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | 2Wx2 |
Camera | HD |
Microphone | Mono |
Power Supply | 65W 89% Adapter |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
Touchscreen | Non-touch |
Keyboard | USB Calliope Keyboard, Black, Czech / Slovak |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | Tilt Stand |
Pen | Pen Not Supported |
Form Factor | AIO (24 inches) |
Dimensions (WxDxH) | 539.3 x 185 x 422.78 mm (21.23 x 7.3 x 16.65 inches) |
Weight | Around 4.3 kg (9.47 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX203, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Rear Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | Kensington® Security Slot™ |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
CERTIFICATIONS | |
Green Certifications |
|
SOFTWARE | |
Operating System | Windows® 11 Pro, Czech / Slovak / English |
Bundled Software | None |
MODEL INFORMATION | |
Model | 13BE000SCK |
Country/Region | Czech, Slovakia |
TopSeller | Yes |
EAN / UPC / JAN | 0198155406829 |
Announce Date | 2024-10-30 |
End of Support | N/A |