
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7×336.31 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114x0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | Modular Soundbar Support |
Power Consumption (Typical / Maximum) | 24W / 65W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Height Adjust TIO Flex Stand |
Case Color | Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 715 x 160 x 527 mm (28.15 x 6.30 x 20.75 inches) |
Weight |
|
Packaging Weight | 10.24 kg (22.58 lbs) |
CONNECTIVITY | |
USB Port | 4x USB 3.2 Gen 1 (1x BC), 1x USB-B 3.2 Gen 1 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1 x VGA |
Network Connectivity | None |
SERVICE | |
Base Warranty | Monitor: 3-year, TIO Flex stand: 1-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Silver, RoHS |
Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | None |
Special Features | Lenovo® ThinkColour (Lenovo Accessories and Display Manager) Support
Lenovo ThinkColour supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
SOFTWARE | |
Operating System | Support Windows® 10, Windows 11 |
ACCESSORIES | |
Video Cables | Undetachable USB-A to USB-B Cable, undetachable DP to DP Cable, embedded into stand |
Mohlo by vás také zajímat