
PERFORMANCE | |
Display Size | 29" |
View Area | 672.8x283.8 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 21:9 |
Resolution | 2560x1080 |
Pixel Pitch | 0.2628x0.2628 mm |
Dot / Pixel Per Inch | 96 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 90Hz |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 3Wx2, Optional Soundbar Support |
Power Consumption (Typical / Maximum) | 36W / 45W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 1.8 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 796 x 155 x 395 mm (31.34 x 6.11 x 15.56 inches) |
Weight |
|
Packaging Weight | 8.5 kg (18.74 lbs) |
CONNECTIVITY | |
USB Port | None |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Sync Technology | AMD FreeSync™ |
Special Features |
|
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | HDMI® Cable |