
PERFORMANCE | |
Display Size | 27" |
View Area | 596.74x335.66 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.2331x0.2331 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60Hz |
Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 23W / 65W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
Dimensions (WxDxH) |
|
Packaging Dimensions (WxDxH) | 480 x 694 x 163 mm (18.9 x 27.32 x 6.42 inches) |
Weight |
|
Packaging Weight | 9.59 kg (21.14 lbs) |
CONNECTIVITY | |
USB Port | 4x USB 3.1 Gen 1 (1x BC), 1x USB-B 3.1 Gen 1 |
Video Connector | 1x HDMI® 1.4, 1x DP 1.2 |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Gold, RoHS |
Ergonomic Certification | TÜV Rheinland® Eye Comfort |
Sync Technology | None |
SOFTWARE | |
Operating System | Support Windows® 7, Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP Cable, USB Type-B to Type-A Cable |